Fall/Spring 2011/2012
Click here to download Tuition and Payment policies (PDF)
| STUDIO 1 | STUDIO 2 | STUDIO 3 | ||||
| 4:00 – 5:30 | Ballet 3 (CT) | 3:15 – 4:00 | Ballet 1 6-8yrs (CT) | 3:45 – 4:30 | Jazz Co. #5 (S) | |
| Monday | 5:30 – 7:00 | Ballet 4 (CT) | 4:00 – 4:30 | Tap Co. #7 (AR) | 4:30 – 5:00 | Jazz Co. #6 (S) |
| 7:00 – 7:30 | Pointe (CT) | 4:30 – 5:00 | Int. Turns 7-11 (JM) | 5:00 – 5:30 | Jazz Co. #4 (S) | |
| 7:30 – 8:00 | Int. Turns 12+ (JM) | 5:00 – 6:00 | Tap 3 7-10yrs (AR) | 5:30 – 6:00 | Lyrical Co. #3 (S) | |
| 8:00 – 8:30 | Jazz Co.#2 (JM) | 6:00 – 6:30 | Tap Co. #3 (AR) | 6:00 – 7:00 | Jazz 2/3 (JM) | |
| 8:30 – 9:00 | Lyrical Co. #1 (JM) | 6:30 – 7:30 | Tap 2/3 7-11yrs (AR) | 7:00 – 7:45 | Lyrical Co. #4 (S) | |
| 9:00 – 9:30 | Jazz Co. #1 (JM) | 7:30 – 8:30 | Tap 5 (AR) | 8:00 – 9:00 | Jazz 1 11+ (S) | |
| 9:30 – 10:00 | Jazz Co.#10 (S) | 8:30 – 9:30 | Ballet 1 Teen/Adult (CT) | |||
| Tuesday | 3:30 – 4:00 | Jazz Co. #9 (S) | 4:00 – 5:00 | Lyrical Int/Adv (JM) | ||
| 4:00 – 4:30 | Jazz Co. #7 (S) | 3:15 – 4:00 | JBT 3-5yrs (AC) | 5:00 – 6:00 | 5:00 – 6:00 Ballet Tech 3/4 (JM) | |
| 4:30 – 5:00 | Jazz Co#8 (S) | 4:15 – 5:00 | Tap 1 8-12 yrs (S) | 6:00 – 6:45 | Ballet Tech 1/2 (JM) | |
| 5:00 – 5:45 | HH Co. #2 (RS/LA) | 5:00 – 6:00 | Jazz 2 7-11 yrs (S) | 6:45 – 7:30 | Lyrical CO. #2 (JM) | |
| 5:45 – 6:30 | HH Co.# 4 (RS) | 6:00 – 6:30 | Tap Co. #5 (AR) | 7:30 – 8:00 | Int/Adv Turns (JM) | |
| 6:30 – 7:30 | Jazz 3 (S) | 6:30 – 7:00 | Tap Co. #6 (AR) | 8:00 – 9:00 | HH 1 Teen/Adult (RS) | |
| 7:30 – 8:00 | HH Co. #3 (LA) | 7:00 – 8:00 | Tap 3 9-12 yrs (AR) | |||
| 8:00 – 9:00 | HH 2/3 Teen / Adult (_) | |||||
| Wednesday | 3:15 – 4:00 | Tumbling 4 -6 yrs (M) | ||||
| 4:00 – 5:00 | Production (RS, S, AR) | 4:15 – 5:00 | Tap/Jazz 7-11yrs (?) | 4:00 – 5:00 | Ballet 1 6-8yrs (CT) | |
| 5:00 – 6 :00 | Jazz 1 7-10 (S) | 5:00 – 6:00 | Tap 2 8-12 (AR) | 5:00 – 6:00 | Ballet 2 (JM) | |
| 6:00 – 7:00 | Jazz 3/4 (S) | 6:00 – 6:30 | Tap Co. 1 (AR) | 6:00 – 7:00 | Ballet 1 8-12 (CT) | |
| 7:00 – 7:45 | Advanced Turns / Tricks (S) | 6:30 – 7:30 | Jazz 2 11+ (JM) | 7:00 – 8:00 | Acting (DF) | |
| 7:45 – 9:15 | Jazz 4/5 (S/JM) | 7:30 – 8:15 | Tap Co. #4 (AR) | 8:00 – 9:00 | Acting 2 (DF) | |
| 8:15 – 9:15 | Tap 4 (AR) | |||||
| Thursday | 3:45 – 4:30 | Tap 1 5-6yrs (M) | ||||
| 4:00 – 5:00 | Jazz 4 (S) | 4:30 – 5:30 | HH 1 7-10yrs (AW) | 4:00 – 5:00 | HH 2 8-12yrs (LA) | |
| 5:00 – 5:30 | Jazz Co. #3 (S) | 5:30 – 6:30 | Tap 3/4 (AR) | 5:00 – 6:00 | Acro Int/Adv (KH) | |
| 5:30 – 6:15 | HH Co.1 (LA) | 6:00 – 7:00 | Acro Beg/Int (KH) | |||
| 6:15 – 7:15 | Locking (Paul) | 7:00 – 7:30 | Tap Co. 2 (AR) | 7:00 – 8:00 | Jazz 3 (S) | |
| 7:15 – 8:15 | Breaking Int/Adv (BB) | 7:30 – 8:30 | Tap 3 Teen/Adult (AR) | 8:00 – 9:15 | Ballet 2 Teen/Adult (CT) | |
| 8:15 -9:15 | Advanced HH (_) | 8:30 – 9:30 | Tap 1 Teen/Adult (AR) | |||
| Friday | 4:30 – 5:30 | Ballet 1 (CT) | 4:30 – 5:15 | Creative Dance 3-5 yrs (BS) | 4:00 – 5:00 | Tumbling (AB) |
| 5:30 – 7:00 | Ballet 3/4 (CT) | 5:15 – 6:00 | JBT 5-6yrs (BS) | 5:00 – 6:00 | HH 1 9-12yrs (RS) | |
| 7:00 – 8:00 | HH 2/3 (AFS) | 6:00 – 6:45 | HH 1 6-8yrs (RS) | 6:00 – 7:00 | Breaking 7-11yrs (BB) | |
| 7:00 – 8:00 | Ballet 2 8+yrs (CT) | 7:00 – 8:00 | Breaking Adv (BB) | |||
| Saturday | 10:00 – 11:00 | Ballet 1/2 (CT) | 9:00 – 9:45 | Pre-ballet (TH) | 10:00 – 11:00 | HH 1 6-8 yrs (AW) |
| 11:00 – 12:30 | Ballet 3/4 (CT) | 9:45 – 10:30 | Creative Dance 3-4 yrs (TH) | |||
| 12:30 – 1:00 | Jazz Co. 11 (LA) | 10:30 – 11:15 | JBT 5-6 yrs (TH) |
|
||
| 2:00 – 3:00 | Acro (KH) | |||||
| 3:00 – 4:00 | Stretch and Strenght (KH) | |||||
** Instructors Approval Required
1 – Beginning 2 – Intermediate 3 – Intermediate/Advanced 4 – Advanced
Int. Acro – handstand away from wall w/o help, RL cartwheels, standing bridge and stand back up, elbow stand from walk w/o help
Adv. Acro Stretch requirements: hand stand hold, one step ariel, round off back hand spring, front/back walk overs
**Point classes can only be taken if the dancer is attending two of the Ballet 3 or 4 classes each weekLevel 1= Beginner
|
(AR) April Robinson |
(CT) Cynthia Tosh |
|
|
(LA) Lorena Aranda |
(RS) Ryan Smith |
|
|
(TH) Tamara Horton |
(BB) Brian Baker |
|
|
(AFS) Allyson Franco-Sanford |
(KC) Kacey Hristov |
|
|
(JM) Jenn McClary |
(AW) Alexis Woffinden |
|
| (S) Starsha Dal | ||